| Cost Projection of Commodity Loading Variances | |||||||||||||
| Size of Feedyard | Hd. | ||||||||||||
| Feed per head per day (AF) | |||||||||||||
| Avg. Feedtruck Load size | lbs. | ||||||||||||
| Total Amount of Feed | |||||||||||||
| Number of loads / day | |||||||||||||
| Commodities | Example Ration % | $ / MT | AF Total/MT ($) | Amount Required (lbs.) | Calculated total cost per load | Actual amount Loaded (lbs.) | Actual total cost per load | Variance per truck load (lbs.) | Variance per truck load ($) | ||||
| $ | $ | $ | |||||||||||
| $ | $ | $ | |||||||||||
| $ | $ | $ | |||||||||||
| $ | $ | $ | |||||||||||
| $ | $ | $ | |||||||||||
| $ | $ | $ | |||||||||||
| Daily Cost | $ | ||||||||||||
| Montly Cost | $ | ||||||||||||
| This calculator is for estimation purposes only | |||||||||||||
Close and return to Software page
